Valid Enumerations
Tables of valid values for enumerations.
Note
Additional tables will be added over time. Until then, please don't treat this document as a comprehensive source of all enumerations utilized throughout Guesty.
Financials
Channel Commission Sources
Channel commission sources and their supported configurations. The calculation is based on the accommodation fare or cleaning fee or both. See the endpoint for more.
Channel Source | Set Commission | Set Tax | Pre-deduct option | Applies to |
---|---|---|---|---|
airbnb2 | - | - | - | - |
tripAdvisor | - | - | - | - |
bookingCom | - | β | - | - |
hopper | - | β | - | - |
manual | β | β | β | fareAccommodation , fareCleaning |
homeaway2 (Vrbo) | β | β | - | fareAccommodation , fareCleaning |
expedia | β | β | β | fareAccommodation , fareCleaning |
Rentals United
Channel Source | Set Commission | Set Tax | Pre-deduct option | Applies to |
---|---|---|---|---|
rentalsUnited | β | β | - | fareAccommodation , fareCleaning |
agoda | β | β | - | fareAccommodation , fareCleaning |
bookingCom | β | β | - | fareAccommodation , fareCleaning |
despegar | β | β | - | fareAccommodation , fareCleaning |
expedia | β | β | - | fareAccommodation , fareCleaning |
hostelWorld | β | β | - | fareAccommodation , fareCleaning |
homeaway | β | β | - | fareAccommodation , fareCleaning |
Note
Airbnb, Booking.com, Hopper and TripAdvisor utilize a channel collect model. They collect the commission, and send the values to Guesty.
Tax Types
All taxes can be a calculated per NIGHT
or GUEST
or STAY
or PER_GUEST_PER_NIGHT
, and may be a FIXED
or PERCENTAGE
based amount. Only percentage-based taxes have the option to be calculated off a single fee or all fees, or a combination of the accommodation fare, cleaning fee and other additional fees.
Title | Normal Type |
---|---|
LOCAL_TAX | LT |
CITY_TAX | CT |
VAT | VAT |
GOODS_AND_SERVICES_TAX | GST |
TOURISM_TAX | TT |
STATE_TAX | ST |
COUNTY_TAX | COT |
OCCUPANCY_TAX | OCT |
TRANSIENT_OCCUPANCY_TAX | TOT |
HOME_SHARING_TAX | HSHAT |
HARMONIZED_SALES_TAX | HST |
OTHER | TAX |
Updated 3 months ago