Valid Enumerations
Tables of valid values for enumerations.
Note
Additional tables will be added over time. Until then, please don't treat this document as a comprehensive source of all enumerations utilized throughout Guesty.
Financials
Channel Commission Sources
Channel commission sources and their supported configurations. The calculation is based on the accommodation fare or cleaning fee or both. See the endpoint for more.
Channel Source | Set Commission | Set Tax | Pre-deduct option | Applies to |
---|---|---|---|---|
airbnb2 | - | - | - | - |
tripAdvisor | - | - | - | - |
bookingCom | - | β | - | - |
hopper | - | β | - | - |
manual | β | β | β | fareAccommodation , fareCleaning |
homeaway2 (Vrbo) | β | β | - | fareAccommodation , fareCleaning |
expedia | β | β | β | fareAccommodation , fareCleaning |
Rentals United
Channel Source | Set Commission | Set Tax | Pre-deduct option | Applies to |
---|---|---|---|---|
rentalsUnited | β | β | - | fareAccommodation , fareCleaning |
agoda | β | β | - | fareAccommodation , fareCleaning |
bookingCom | β | β | - | fareAccommodation , fareCleaning |
despegar | β | β | - | fareAccommodation , fareCleaning |
expedia | β | β | - | fareAccommodation , fareCleaning |
hostelWorld | β | β | - | fareAccommodation , fareCleaning |
homeaway | β | β | - | fareAccommodation , fareCleaning |
Note
Airbnb, Booking.com, Hopper and TripAdvisor utilize a channel collect model. They collect the commission, and send the values to Guesty.
Tax Types
All taxes can be calculated per NIGHT
or GUEST
or STAY
or PER_GUEST_PER_NIGHT
, and can be a FIXED
or PERCENTAGE
based amount. Only percentage-based taxes can be calculated off a single fee or all fees, or a combination of the accommodation fare, cleaning fee and other additional fees.
This table lists the taxes that can be created and defined on your Guesty account.
Title | Normal Type |
---|---|
CITY_TAX | CT |
COUNTY_TAX | COT |
GOODS_AND_SERVICES_TAX | GST |
HARMONIZED_SALES_TAX | HST |
HOME_SHARING_TAX | HSHAT |
LOCAL_TAX | LT |
MINIMUM_ALTERNATE_TAX | MAT |
OCCUPANCY_TAX | OCT |
STATE_TAX | ST |
TRANSIENT_OCCUPANCY_TAX | TOT |
TOURISM_TAX | TT |
VAT | VAT |
OTHER | TAX |
Payment Methods
The following table lists the available payment methods for recording external guest payment transactions only. That is, it excludes the integrated payment processor methods available in Guesty.
Method | ID |
---|---|
BANK_TRANSFER | 5dee4ebd32acdf7051cd6ed6 |
CASH | 589894a91d756b9c47ce1e87 |
CHECK | 58a1930e85e33bd55ec5c8c8 |
CREDIT | 58a1930e85e33bd55ec5c8c3 |
CREDIT_NOTE | 58a1930e85e33bd55ec5c8c6 |
DEBIT | 58a1931c85e33bd55ec5c8c4 |
ECHECK | 58a1932b85e33bd55ec5c8c5 |
VOUCHER | 58a1930e85e33bd55ec5c8c7 |
OTHER | 58a1930e85e33bd55ec5c8c9 |
Supported Currencies
This table shows Guesty's supported currencies and their ISO 4217 alphabetic codes.
Code | Currency |
---|---|
USD | US Dollar |
EUR | Euro |
AUD | Australian Dollar |
CAD | Canadian Dollar |
JPY | Japanese Yen |
ILS | New Israeli Shekel |
GBP | Great British Pounds |
HKD | Hong Kong Dollar |
NOK | Norwegian Krone |
CZK | Czech Koruna |
BRL | Brazilian Real |
CHF | Swiss Franc |
THB | Thai Baht |
ZAR | South African Rand |
MYR | Malaysian Ringgit |
KRW | South Korean won |
IDR | Indonesian Rupiah |
PHP | Philippine peso |
INR | Indian rupee |
NZD | New Zealand Dollar |
TWD | New Taiwan dollar |
PLN | Polish Zloty |
SGD | Singapore Dollar |
TRY | Turkish lira |
SEK | Swedish Krona |
VND | Vietnamese dong |
ARS | Argentine Peso |
CNY | Chinese Yuan |
DKK | Danish Krone |
MXN | Mexican Peso |
Guest Invoice Normal Types
Reservation fees are classified by Guesty according to their normalType
specification. This following tables list all the normalType
values for fees and taxes.
Invoice Items
Normal Type | Name | Description |
---|---|---|
AF | Accommodation fare / Net rental income | The initial accommodation fare total of the nightly rates. |
AFD | Accommodation fare discount | Used to discount the initial accommodation fare amount on an existing booking. |
AFA | Accommodation fare adjustment | Used to make an adjustment to the accommodation fare on an existing booking. |
AFE | Additional fee | The category for all additional fees. See Predefined Additional Fees. |
AFED | Additional fee deduction | Deduction of an additional fee from the accommodation fare. See here for more information. |
AFO | Accommodation fare (owner reservation) | Accommodation fare on an owner's reservation. |
ARC | Airbnb Resolution Center | Airbnb Resolution Center transaction. |
CF | Cleaning fee | The cleaning fee. |
CFE | Cancelation fee | The payment due on a cancelled booking when applicable. |
CM | Host Channel Fee / Channel Commission | |
CO | Coupon (Revenue Management) | Used with the reservation quote flow and needs to be applied to the reservation creation request. |
GCD | Generic channel discount | Must be a negative amount. |
LOSD | Length of stay discount | Must be a negative amount |
PCM | Prededucted Host Channel Fee / Channel Commission | Must be a negative amount. |
PF | Pet fee | The pet fee. |
PRO | Promotion (Revenue Management) | |
AFWD | Accommodation Fare Weekly Discount | The weekly length-of-stay discount. |
AFMD | Accommodation Fare Monthly Discount | The monthly length-of-stay discount. |
MAR | Markups | The markup is applied according to the booking source. |
MARD | Markdown | The markdown is applied according to the booking source. |
CO | Coupon (Legacy) | Used with reservations v1. |
CM | Host Channel Fee / Channel Commission | |
SDC | Security deposit charge | |
TAXD | AF Deduction of Taxes (Airbnb) | When electing to display Airbnb remitted taxes. See here for more details. |
Tax Types
Use this table to help classify or map specific taxes on the guest invoice of a reservation (money.invoiceItems
).
Normal Type | Title | Description |
---|---|---|
AGST | GOODS_AND_SERVICES_TAX | Airbnb VAT/GST Tax |
AST | SALES_TAX | Airbnb sales tax? |
ATT | TOURIST_TAX | Airbnb Tourist Tax. |
COT | COUNTY_TAX | |
CT | CITY_TAX | |
GST | GOODS_AND_SERVICES_TAX | |
HSHAT | HOME_SHARING_TAX | |
HST | HARMONIZED_SALES_TAX | |
HT | HOTEL_TAX | Airbnb hotel tax. |
LGT | LODGING_TAX | Airbnb lodging tax. |
LT | LOCAL_TAX | |
MAT | MINIMUM_ALTERNATE_TAX | |
OCT | OCCUPANCY_TAX | |
RT | ROOM_TAX | Airbnb room tax. |
ST | STATE_TAX | |
TAF | TOURISM_ASSESSMENT_FEE | Airbnb tourism assessment fee. |
TOT | TRANSIENT_OCCUPANCY_TAX | |
TRT | TOTAL_RESERVATION_TAXES | Expedia total reservation taxes. |
TT | TOURISM_TAX | |
TTH | TAX_TO_HOST | Airbnb tax paid to host |
VAT | VAT | |
TAX | OTHER |
Updated about 2 months ago